<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Release Review News</title>
	<atom:link href="http://www.laptop-release.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptop-release.info</link>
	<description>Try provide laptop information center for you</description>
	<lastBuildDate>Tue, 03 Aug 2010 00:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dell Inspiron iM501R-1212PBL Review</title>
		<link>http://www.laptop-release.info/1282/dell-inspiron-im501r-1212pbl-review/</link>
		<comments>http://www.laptop-release.info/1282/dell-inspiron-im501r-1212pbl-review/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Application Execution]]></category>
		<category><![CDATA[Application Performance]]></category>
		<category><![CDATA[Arrow Keys]]></category>
		<category><![CDATA[Attractive Design]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[bezel]]></category>
		<category><![CDATA[Brushed Aluminum]]></category>
		<category><![CDATA[Charcoal Gray]]></category>
		<category><![CDATA[Dell Inspiron]]></category>
		<category><![CDATA[Different Color]]></category>
		<category><![CDATA[Gestures]]></category>
		<category><![CDATA[Intel Amd]]></category>
		<category><![CDATA[Peacock]]></category>
		<category><![CDATA[retail-stores]]></category>
		<category><![CDATA[Rival Intel]]></category>
		<category><![CDATA[Rival Models]]></category>
		<category><![CDATA[Shrill Cry]]></category>
		<category><![CDATA[Space Bar]]></category>
		<category><![CDATA[Squeak]]></category>
		<category><![CDATA[Touchpad]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/?p=1282</guid>
		<description><![CDATA[The Dell Inspiron iM501R-1212PBL offers an attractive design, a multi-touch touchpad, and a useful selection of ports, but can not quite keep pace with Intel rival models. Read below for our complete Dell Inspiron iM501R-1212PBL review from some resource.
Worse than the application execution to give its rival Intel, AMD Inspiron iM501R offers a range less [...]]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1282/dell-inspiron-im501r-1212pbl-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dv5-2035dx Review</title>
		<link>http://www.laptop-release.info/1276/hp-pavilion-dv5-2035dx-review/</link>
		<comments>http://www.laptop-release.info/1276/hp-pavilion-dv5-2035dx-review/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Ac Adapter]]></category>
		<category><![CDATA[Amd Turion]]></category>
		<category><![CDATA[Cursor Movements]]></category>
		<category><![CDATA[Diamond Shapes]]></category>
		<category><![CDATA[Fingerprint]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Hp Laptop]]></category>
		<category><![CDATA[Hp Logo]]></category>
		<category><![CDATA[Hp Pavilion]]></category>
		<category><![CDATA[Intel Core Processor]]></category>
		<category><![CDATA[Intel Pentium]]></category>
		<category><![CDATA[mobility-radeon]]></category>
		<category><![CDATA[Mouse Buttons]]></category>
		<category><![CDATA[Performance Gain]]></category>
		<category><![CDATA[Performance Gap]]></category>
		<category><![CDATA[Repulsion]]></category>
		<category><![CDATA[Spectator]]></category>
		<category><![CDATA[Subtle Pattern]]></category>
		<category><![CDATA[toshiba-satellite]]></category>
		<category><![CDATA[Touchpad]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/?p=1276</guid>
		<description><![CDATA[Among the group&#8217;s budget laptops in our overview of current laptops back to school retail, the HP Pavilion dv5-2035dx is a bit more expensive, slightly smaller and slightly more slower than most. The budget models we have reviewed in this roundup are from between $ 499 and $ 599 and feature a 15.6-inch screen. The [...]]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1276/hp-pavilion-dv5-2035dx-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should I Buy Cargo Mat?</title>
		<link>http://www.laptop-release.info/1273/should-i-buy-cargo-mat/</link>
		<comments>http://www.laptop-release.info/1273/should-i-buy-cargo-mat/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Car Accessories]]></category>
		<category><![CDATA[Cargo Area]]></category>
		<category><![CDATA[Cargo Liner]]></category>
		<category><![CDATA[Cargo Mat]]></category>
		<category><![CDATA[Carid]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Design Users]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[Peaceful Mind]]></category>
		<category><![CDATA[Principle Role]]></category>
		<category><![CDATA[Shopping Bag]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/?p=1273</guid>
		<description><![CDATA[
Almost everyone that has a car also wants great experience with their cars. Did you one of them? Did you have any attention to your interior or exterior of your car? Did you know one of the interior parts that most people occasionally dont remember is a trunk part? For your information, trunk plays the [...]]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1273/should-i-buy-cargo-mat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Command Secret Cracked</title>
		<link>http://www.laptop-release.info/1263/cyber-command-secret-cracked/</link>
		<comments>http://www.laptop-release.info/1263/cyber-command-secret-cracked/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Adrenaline]]></category>
		<category><![CDATA[adversaries]]></category>
		<category><![CDATA[around-the-turn]]></category>
		<category><![CDATA[crew-at-wired]]></category>
		<category><![CDATA[deny-the-same]]></category>
		<category><![CDATA[enable-actions]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[laptop computers]]></category>
		<category><![CDATA[larger-standing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[nonsense-phrase]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[some-notoriety]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[took-the-time]]></category>
		<category><![CDATA[turn-the-hash]]></category>
		<category><![CDATA[Video Game]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/1263/cyber-command-secret-cracked/</guid>
		<description><![CDATA[ It was great fun for puzzle freaks while it lasted. The ever vigilant crew at Wired magazine while meditating on the seal of the newly formed U.S. Cyber Command observed a series of numbers etched inside a gold ring on the emblem. The digits--9ec4c12949a4f31474f299058ce2b22a--looked like some kind of hash code. Sure enough, when checking with an unnamed source at the super secret agency, Wired was told that the numbers, if decoded, would translate into something meaningful, at least to the agency. (Click image to enlarge) Deciding to crowd source the cracking of the code, the magazine offered the choice of a free t-shirt or a ticket to the International Spy Museum in Washington, D.C. to the first reader who could turn the hash into plaintext. Most readers appeared to guess at what the hash meant rather than actually trying to crack it. "All Your Base Belong To Us," suggested one reader, referring to a nonsense phrase from a video game that gained some notoriety on the Internet around the turn of the century. Another took inspiration from a famous Jean Shepherd story as their solution to the hash, ""Drink more Ovaltine." Some others, though, viewed the exercise dimly through a teabag: "There's nothing quite like a governmental agency that uses our money to waste time coming up with puzzles for us. How cute. Glad I pay my taxes so that we can have a larger standing army rather than a proper, well-regulated militia, like we're supposed to." As it turns out, the real meaning of the hash isn't very exciting at all, unless government gobbledygook gets your adrenaline flowing. According to The Register , which took the time to decode the M5 hash, the figures in the gold ring translate into this: "USCYBERCOM plans, coordinates, integrates, synchronizes and conducts activities to: direct the operations and defense of specified Department of Defense information networks and; prepare to, and when directed, conduct full spectrum military cyberspace operations in order to enable actions in all domains, ensure US/Allied freedom of action in cyberspace and deny the same to our adversaries." Yawn. ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1263/cyber-command-secret-cracked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Biggest Laptop Maker Breaks Shipment Record in June</title>
		<link>http://www.laptop-release.info/1264/worlds-biggest-laptop-maker-breaks-shipment-record-in-june/</link>
		<comments>http://www.laptop-release.info/1264/worlds-biggest-laptop-maker-breaks-shipment-record-in-june/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[arrandale]]></category>
		<category><![CDATA[create-slimmer]]></category>
		<category><![CDATA[Debt Problems]]></category>
		<category><![CDATA[indicated-some]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel-arrandale]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Laptop Computer]]></category>
		<category><![CDATA[million-laptops]]></category>
		<category><![CDATA[posted-revenue]]></category>
		<category><![CDATA[processing-core]]></category>
		<category><![CDATA[products-hasn]]></category>
		<category><![CDATA[Quanta Computer]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[some-component]]></category>
		<category><![CDATA[such-as-its]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Quanta Computer, the world's largest contract laptop computer maker, set record highs for shipments and revenue in the month of June, a sign demand for technology products hasn't stumbled despite fears of debt problems in some parts of Europe. The Taiwanese company, which counts Sony, Dell and Hewlett-Packard among its customers, attributed the records to a few factors, including the easing of some component shortages and because some customers placed orders early in June that might normally have been placed in July. "We expect July to slow down a little bit from June, but [shipments] should come back in August," a Quanta representative said. Quanta shipped 4.8 million laptops in June and took in NT$100.2 billion (US$3.1 billion) in revenue, the company said. Its previous record for a single month was in April, when Quanta shipped 4.5 million notebook computers and posted revenue of NT$97.0 billion. The company's comments also indicated some component shortages may have eased, including a shortfall in some Intel Arrandale laptop microprocessors, such as its Core i3 and Core i5. Intel, the world's largest chip maker, had been ramping up production with a goal to catch up with demand by the end of the second quarter, which was June 30. The Arrandale processors are designed so PC vendors can create slimmer laptops. They come in a two-chip package that includes an Arrandale processing core made using 32-nanometer production technology and a graphics processor made using 45-nm technology. Shortages for a range of components, from LCD screens to DRAM memory chips, have been an issue for the PC industry this year. ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1264/worlds-biggest-laptop-maker-breaks-shipment-record-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
