<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Release Review News &#187; Windows</title>
	<atom:link href="http://www.laptop-release.info/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laptop-release.info</link>
	<description>Try provide laptop information center for you</description>
	<lastBuildDate>Tue, 03 Aug 2010 00:36:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Benchmark Before You Buy</title>
		<link>http://www.laptop-release.info/1257/benchmark-before-you-buy/</link>
		<comments>http://www.laptop-release.info/1257/benchmark-before-you-buy/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 20:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Answer Line]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cheap laptops]]></category>
		<category><![CDATA[component-might]]></category>
		<category><![CDATA[Computer Stores]]></category>
		<category><![CDATA[find-the-rating]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[gamer-or-video]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[generally-frown]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphics-score]]></category>
		<category><![CDATA[highest-rating]]></category>
		<category><![CDATA[like-the-specs]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[only-as-fast]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[sure-the-rating]]></category>
		<category><![CDATA[System Spec]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows Experience]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Deborah Armstrong wants a portable, off-a-flash-drive program for checking out a PC's specs before she buys. The people running computer stores generally frown on potential customers plugging flash drives into their floor models. And they have good reason to frown. How do they know you're not uploading malware--intentionally or otherwise? That's why, if you want to check out a PC's performance in the store, you should look at its Windows Experience Index. The software is already there in Windows 7 (which I assume this new computer is running), so you don't have to plug anything in. Click Start, right-click Computer, then Properties. You'll find the rating at the top of the System section, the number displayed as a graphic. To make sure the rating is up-to-date, and to see details, click Windows Experience Index. You can click Re-run the assessment to get a fresh score. The detailed view rates five performance categories: Processor, Memory (RAM), Graphics, Gaming graphics, and Primary hard disk. The overall score isn't an average of the five, but the lowest. A computer, the theory goes, is only as fast as its slowest component. But in reality, the slowest component might not matter. For instance, a low Gaming graphics score means little if you don't play games. The highest rating in Windows 7's Index is 7.9. As a general rule, a computer with a 3.0 score will work fine for most purposes, but will struggle with HD video feeds. If you're a serious gamer or video editor, you'll probably want a score of at least 6.0. You can click on What do these numbers mean? for more information. If you want more information than the Index can give you, and you think you can get away with plugging in that flash drive, run System Spec off of it. This free, portable application provides all sorts of useful information about the computer you're running it on, including details on the RAM, display, drives, and CPU. You can export its report to HTML. Whether you use the Windows Experience Index or System Spec, remember that you're not actually buying the floor model. If you like the specs you see on the floor, make sure you're getting the same specs, or better, in the box. Add your comments to this article below. If you have other tech questions, email them to me at answer@pcworld.com , or post them to a community of helpful folks on the PCW Answer Line forum . ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1257/benchmark-before-you-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part Seven: Building a PC &#8212; Configuring the BIOS</title>
		<link>http://www.laptop-release.info/1254/part-seven-building-a-pc-configuring-the-bios/</link>
		<comments>http://www.laptop-release.info/1254/part-seven-building-a-pc-configuring-the-bios/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 21:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[after-windows]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[covers-general]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[phoenix-award]]></category>
		<category><![CDATA[pick-the-order]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[refurbished laptops]]></category>
		<category><![CDATA[sure-the-memory]]></category>
		<category><![CDATA[technology-news]]></category>
		<category><![CDATA[the-motherboard]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/1254/part-seven-building-a-pc-configuring-the-bios/</guid>
		<description><![CDATA[ This article is the seventh and final in a series of how-to stories on building a computer. For a video version or part seven, click here . Configuring the BIOS is going to be one of the final steps to setting up a new PC. The BIOS is software built on to the motherboard that manages the installed hardware. On first boot, you'll likely receive an error message. That's because BIOS settings need to be configured. Our EVGA motherboard uses Phoenix AwardBIOS, and we have categories called Standard CMOS Features and Advanced BIOS Features. Selecting Standard CMOS allows the time and date to be set. It also presents us with a list of connected hard drives and optical drives. If one of your drives is missing you may want to check your connections. At the bottom it also displays how much RAM is installed. If the actual installed RAM and this number differ, then check and make sure the memory is seated properly on the motherboard. Advanced BIOS Features will allow us to pick the order in which our drives are checked on startup. For the initial setup of Windows, we're going to set the CD-ROM drive to boot first because that's where our Windows 7 setup disc will be. After Windows is installed, change this setting back to your primary hard drive. The other categories in the BIOS will vary by motherboard. The BIOS will let you adjust more advanced settings ilke your RAM timings or the voltage to your processor for overclocking. We won't be discussing that, though because every configuration is different. When done with the BIOS settings, insert the operating system setup disc into the CD-ROM drive. Save your settings and exit the BIOS. Your computer will then restart and the Windows installer should load. After installing the OS, enjoy your new PC! (Justin Meisinger in Boston contributed to this report.) Nick Barber covers general technology news in both text and video for IDG News Service. E-mail him at Nick_Barber@idg.com and follow him on Twitter at @nickjb . ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1254/part-seven-building-a-pc-configuring-the-bios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell: Enterprise PC Sales Will Pick up in Q3</title>
		<link>http://www.laptop-release.info/1242/dell-enterprise-pc-sales-will-pick-up-in-q3/</link>
		<comments>http://www.laptop-release.info/1242/dell-enterprise-pc-sales-will-pick-up-in-q3/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[analyst-at-idc]]></category>
		<category><![CDATA[computer-vendor]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[help-companies]]></category>
		<category><![CDATA[increasing-cost]]></category>
		<category><![CDATA[Michael Dell]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OFFICE]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-recession]]></category>
		<category><![CDATA[updating-during]]></category>
		<category><![CDATA[upgrade-cycle]]></category>
		<category><![CDATA[upgrade-cycles]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Companies have started to replace PCs they'd put off updating during the recession, and that cycle will take off in the third and fourth quarters as enterprises spend on new hardware while trying to reduce support and maintenance costs, Michael Dell said on Thursday. Client PC purchases took a backseat as enterprises froze IT budgets during the recession, leaving companies with aging hardware and outdated software, the Dell CEO said during the company's analyst conference in Austin, Texas, which was also webcast. Faster microprocessors and new software, including Microsoft's Windows 7 OS and Office 2010, are catalysts for the upgrade cycle to kick in, Dell said. Traditionally, the third and fourth quarters are busy for commercial spending on PCs, said Jay Chou, research analyst at IDC. Companies started upgrading PCs in the fourth quarter last year, but in small increments. PC shipments grew by 24.2 percent in the first quarter of 2010 compared to the year-ago quarter, according to IDC. Maintenance of older hardware and software is an issue, so upgrades could help companies reduce those costs, Chou said. "The pressure due to increasing cost of maintaining an aging install base ... will help kick the refresh up even more," Chou said. Organizations have now had close to a year to evaluate Windows 7, which was released to manufacturing last July, Chou said. Dell has seen a spike in PC upgrades as Windows 7 gains a larger footprint, Michael Dell said. The installed base of Windows 7 in organizations is relatively small, but the stability of the OS has ramped up demand for it. "It's fair to say that we were surprised at the rate of acceptance of Windows 7 by corporate customers," Dell said. "As customers have installed Windows 7, we've seen they are happy, they haven't called us [for support] as much." The PC upgrade cycle could last from a few quarters to a few years, Dell said. Depending on the size of the company and deployment plans, upgrade cycles could take two years or more in some cases. The upgrade cycle could also help the enterprise-minded Dell capture back market share the company lost to consumer-focused PC makers during the recession, IDC's Chou said. Acer overtook Dell as the world's second-largest computer vendor in last year's third quarter, according to IDC. Companies look not only for PCs but also for storage and support that consumer PC makers might not offer, Chou said. Dell on Wednesday provided its revenue outlook for fiscal 2011, saying it expects an increase of 14 percent to 19 percent compared to fiscal 2010. Corporate PC sales was one of the reasons cited for the expected increase. ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1242/dell-enterprise-pc-sales-will-pick-up-in-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP to Sell $300 Netbook for Primary School Students</title>
		<link>http://www.laptop-release.info/1239/hp-to-sell-300-netbook-for-primary-school-students/</link>
		<comments>http://www.laptop-release.info/1239/hp-to-sell-300-netbook-for-primary-school-students/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[both-the-mini]]></category>
		<category><![CDATA[classmate]]></category>
		<category><![CDATA[Hard Disk]]></category>
		<category><![CDATA[home-or-suse]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[microsoft-math]]></category>
		<category><![CDATA[NetBook]]></category>
		<category><![CDATA[perils]]></category>
		<category><![CDATA[the-standard]]></category>
		<category><![CDATA[three-operating]]></category>
		<category><![CDATA[through-math]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/1239/hp-to-sell-300-netbook-for-primary-school-students/</guid>
		<description><![CDATA[ Hewlett-Packard has put its own spin on Intel's Classmate PC concept, offering a US$300 netbook aimed at students in primary schools. Designed to handle juice spills and other perils in the life of a young student, the Mini 100e bears a striking resemblance to Intel's Classmate PC reference design, a netbook intended for classroom use. Both the Mini 100e and the Classmate PC are based on the standard netbook configuration, with an Atom processor, 1GB of RAM, and the choice between a 160GB hard disk or a small SSD. Like the Classmate PC, the Mini 100e comes in a beefy plastic case with a built-in handle and a 10.1-inch screen. Inside, the machine has a 1.66GHz single-core Atom N455 processor, 1GB of RAM and the choice of either a 160GB hard disk or 16GB solid-state drive (SSD). The laptop comes with a choice of three operating systems: Windows 7 Starter, Windows XP Home or SuSE Linux Enterprise 11. The Mini 100e also comes with Microsoft Office 2010 and Microsoft Math , an application that helps students work through math problems. The 100e will go on sale next month around the world and will cost no more than US$300, HP said in a statement . ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1239/hp-to-sell-300-netbook-for-primary-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facts About 3-D TV: Is It Really Ready?</title>
		<link>http://www.laptop-release.info/1229/the-facts-about-3-d-tv-is-it-really-ready/</link>
		<comments>http://www.laptop-release.info/1229/the-facts-about-3-d-tv-is-it-really-ready/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[anachrome]]></category>
		<category><![CDATA[cheap laptop computers]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[films-streaming]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[halos-or-blurry]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[images-at-first]]></category>
		<category><![CDATA[limitation]]></category>
		<category><![CDATA[limitation-made]]></category>
		<category><![CDATA[made-the-system]]></category>
		<category><![CDATA[midnight-movies]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[since-the-1840s]]></category>
		<category><![CDATA[uses-the-iconic]]></category>
		<category><![CDATA[viewer]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.laptop-release.info/1229/the-facts-about-3-d-tv-is-it-really-ready/</guid>
		<description><![CDATA[ After decades of being a gimmick confined to midnight movies, 3-D has finally hit the big time, with a slew of 3-D-enhanced films streaming out of Hollywood. And it's not just an IMAX theater spectacle; it's coming to living rooms and computer displays near you. Donning glasses to see 3-D effects on a big-screen plasma display. That is, provided you can afford it. 3-D video at its most sophisticated requires hardware that many people don't already have: 3-D-capable TVs and the electronic glasses used with them. 3-D capacity on a new high-end TV may not add that much to the base price -- figure on at least $2,500 for a 46-in. set -- but the glasses alone can run as much as $150 to $200 per pair. Add it up for a family of four, and you're probably spending over $3,000 . Getting 3-D capabilities on a PC is also expensive. For example, a pair of Nvidia's 3-D Vision glasses are $200, but that's only part of the cost. You also need a display that can handle 3-D, which generally costs around $300 to $500 for a 22-in. or 23-in. display, and your PC must have a compatible Nvidia graphics card and be running Windows 7 or Vista. LG and other companies are planning TVs that use the type of polarized 3-D seen in movie theaters, which would allow the use of glasses that cost only a few dollars -- but the sets themselves could run $500 to $1,000 more. So although 3-D in the home has indeed become viable, it needs to be made into more than just a gimmick to justify its premium cost. The History of 3-D 3-D imagery, or stereoscopy , has been around in various forms for a long time. The basic idea remains simple: Use two cameras to take the same picture from slightly different angles, as a way of reproducing how the human eye sees things. Fisher-Price's View-Master toy , which many of us had as children or have given to our own children, is a good example of a basic stereoscope. Another early system was anaglyph 3-D -- the system that uses the iconic red and blue glasses. That process, patented in 1891 by French scientist Louis Ducos Du Hauron (but a refinement of a technique used since the 1840s), allowed only black-and-white images at first, but newer anaglyph systems, such as the ColorCode 3-D system introduced in the last decade, are able to reproduce a fairly large spectrum of colors. Because anaglyph 3-D works in just about any format (TV, movies, print) and is relatively cheap to implement, it's still widely used today for "quick and dirty" 3-D effects. Even Nvidia's 3-D-enabled display hardware supports anaglyph 3-D as a lowest-common-denominator way to show 3-D on any display. There are two big problems with anaglyph 3-D, however. One is a general fuzziness to the image, since details tend to get lost in the red channel. The second is the way a certain amount of color is always lost, even if you use a system that restores color. An anaglyph 3-D image using the anachrome system to restore some of the original colors. When 3-D hit the movies in the 1950s -- its first appearance was in Arch Oboler's Bwana Devil -- it used polarized 3-D, one of the most common systems still in use today for movies. The images for each eye were projected through a polarization filter, and the viewer wore polarized glasses to reconstruct the 3-D image. This system preserved color information and didn't lose as much image detail as anaglyph 3-D. But it required a type of screen that preserved polarization of light, a phenomenon where light waves are filtered so that only those vibrating in a certain direction are allowed. This limitation made the system best suited to theatrical projection rather than TV. Also, many objects on screen still sported odd halos or blurry edges, which could make it uncomfortable to watch for prolonged periods of time. ]]></description>
		<wfw:commentRss>http://www.laptop-release.info/1229/the-facts-about-3-d-tv-is-it-really-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
